2008 TOCHIGI Hot Air Balloon International Championship

2008 TOCHIGI Hot Air Balloon International Championship

Results For Task #17 - Judge Declared Goal, CIA Rule 15.2, November 23 2008 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score TJGP08   Note

1 15 UEDA, Yoshikazu JPN 3.25 0 3.25 1000 0 0 1000 12
2 18 NUMATA, Minoru JPN 3.73 0 3.73 994 0 0 994 9
3 25 KURAHASHI, Tomoko JPN 4.92 0 4.92 978 0 0 978 8
4 10 PETREHN, Johnny USA 10.72 0 10.72 901 0 0 901
5 17 MIYATA, Hiroki JPN 11.32 0 11.32 893 0 0 893 7
6 4 MUIR, Lindsay GBR 13.41 0 13.41 865 0 0 865
7 19 SUE, Tetsuhiro JPN 13.91 0 13.91 858 0 0 858 6
8 21 NISHIMURA, Kazuhiko JPN 14.14 0 14.14 855 0 0 855 5
9 8 KOSTIUSKEVICIUS, Rimas LTU 17.26 0 17.26 814 0 0 814
10 12 KEOWN, Owen USA 19.38 0 19.38 785 0 0 785

11 1 MIZUKAMI, Takao JPN 20.63 0 20.63 769 0 0 769 4
12 3 BAREFORD, David GBR 24.90 0 24.90 712 0 0 712
13 11 DONNER, Nick USA 28.02 0 28.02 670 0 0 670
14 24 AKAMA, Susumu JPN 29.81 0 29.81 647 0 0 647 3
15 27 KODAMA, Yoshimi JPN 30.08 0 30.08 643 0 0 643 2
16 20 ENDO, Mamoru JPN 35.71 0 35.71 568 0 0 568 2
17 5 GREEN, Marcus GBR 38.65 0 38.65 529 0 0 529
18 6 PARRY, Richard GBR 41.48 0 41.48 500 0 0 500
19 34 NISHIZAWA, Akira JPN 49.34 0 49.34 471 0 0 471 2
20 33 TAKASHIMA, Takumi JPN 52.84 0 52.84 441 0 0 441 2

21 32 KAJIYAMA, Monya JPN 54.28 0 54.28 412 0 0 412 2
22 2 WILLIAMS, Crispin GBR 57.45 0 57.45 382 0 0 382
23 7 VALE, Rick GBR 61.16 0 61.16 353 0 0 353
24 13 SABIN, Richard USA 64.14 0 64.14 324 0 0 324
25 9 HANCOCK, Derek USA 73.74 0 73.74 294 0 0 294
26 16 ISAKARI, Kazuyasu JPN 91.77 0 91.77 265 0 0 265 2
27 31 YAMAUCHI, Manabu JPN 96.35 0 96.35 235 0 0 235 2
28 30 URA, Tetsuya JPN 108.53 0 108.53 206 0 0 206 2
29 22 KOBAYASHI, Ichirou JPN 109.63 0 109.63 176 0 0 176 2
30 28 NOGAMI, Ryuuji JPN 143.64 0 143.64 147 0 0 147 2

31 26 OOTA, Saori JPN 150.85 0 150.85 118 0 0 118 2
32 23 YOKOTA, Syuuichi JPN 625.00 0 625.00 88 0 0 88 2
33 14 FUJITA, Masahiko JPN 1905.00 0 1905.00 59 0 0 59 2 12.15.2 Result next MKR
34 29 KAWAGUCHI, Masayoshi JPN No Flight 0 No Flight 0 0 0 0 0

Checksums 37FD 0 37FD 48E6 0 0 48E6 Official 1 Published: 2008/11/23 17:00

P = 34, M = 17, RM = 38.65, W = 3.25, A = 33, SM = 529